The Effect of a Low-Fat, Plant-Based Lifestyle Intervention (CHIP) on Serum HDL Levels and the Implications for Metabolic Syndrome Status - A Cohort Study
avondale-bepress-to-dspace.faculty | Nursing | |
avondale-bepress-to-dspace.peer_review_status | Peer reviewed before publication | |
avondale-bepress.abstract | <p><h4>Background</h4></p> <p>Low levels of high-density lipoproteins (HDL) are considered an important risk factor for cardiovascular disease and constitute one of the criteria for the Metabolic Syndrome (MetS). Lifestyle interventions promoting a low-fat, plant-based eating pattern appear to paradoxically reduce cardiovascular risk but also HDL levels. This study examined the changes in MetS risk factors, in particular HDL, in a large cohort participating in a 30-day lifestyle intervention that promoted a low-fat, plant-based eating pattern. <h4>Methods</h4></p> <p>Individuals (n = 5,046; mean age = 57.3 ± 12.9 years; 33.5% men, 66.5% women) participating in a in a Complete Health Improvement Program (CHIP) lifestyle intervention within the United States were assessed at baseline and 30 days for changes in body mass index (BMI), blood pressure (BP), lipid profile and fasting plasma glucose (FPG). <h4>Results</h4></p> <p>HDL levels decreased by 8.7% (p <h4>Conclusions</h4></p> <p>When people move towards a low-fat, plant-based diet, HDL levels decrease while other indicators of cardiovascular risk improve. This observation raises questions regarding the value of using HDL levels as a predictor of cardiovascular risk in populations who do not consume a typical western diet. As HDL is part of the assemblage of risk factors that constitute MetS, classifying individuals with MetS may not be appropriate in clinical practice or research when applying lifestyle interventions that promote a plant-based eating pattern.[from publisher's website].</p> | |
avondale-bepress.articleid | 1033 | |
avondale-bepress.authors | Lillian Kent | |
avondale-bepress.authors | Darren Morton | |
avondale-bepress.authors | Paul Rankin | |
avondale-bepress.authors | Ewan Ward | |
avondale-bepress.authors | Ross Grant | |
avondale-bepress.authors | John Gobble | |
avondale-bepress.authors | Hans A Diehl | |
avondale-bepress.context-key | 4852070 | |
avondale-bepress.coverpage-url | https://research.avondale.edu.au/nh_papers/32 | |
avondale-bepress.document-type | article | |
avondale-bepress.field.author_faculty_discipline | Nursing | |
avondale-bepress.field.comments | <p>This article is published under license to BioMed Central Ltd.</p> <p>This is an Open Access article licensed under the Creative Commons Attribution License (<a href="http://creativecommons.org/licenses/by/2.0">http://creativecommons.org/licenses/by/2.0</a>), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.</p> | |
avondale-bepress.field.custom_citation | <p>Kent, L., Morton, D., Rankin, P., Ward, E., Grant, R., Gobble, J., & Diehl, H. (2013). The effect of a low-fat, plant-based lifestyle intervention (CHIP) on serum HDL levels and the implications for metabolic syndrome status - a cohort study. <em>Nutrition & Metabolism, 10</em>(1), 58. doi:10.1186/1743-7075-10-58.</p> | |
avondale-bepress.field.doi | https://doi.org/10.1186/1743-7075-10-58 | |
avondale-bepress.field.embargo_date | 2013-11-24T00:00:00Z | |
avondale-bepress.field.field_of_education | 06 Health | |
avondale-bepress.field.issn | 1743-7075 | |
avondale-bepress.field.issue_number | 1 | |
avondale-bepress.field.journal | Nutrition & Metabolism | |
avondale-bepress.field.page_numbers | 58 | |
avondale-bepress.field.peer_review | Before publication | |
avondale-bepress.field.publication_date | 2013-10-01T00:00:00Z | |
avondale-bepress.field.reportable_items | C1 | |
avondale-bepress.field.research_centre | Lifestyle Research Centre | |
avondale-bepress.field.source_publication | <p>This article was orginially published as:</p> <p>Kent, L., Morton, D., Rankin, P., War, E., Grant, R., Gobble, J. and Diehl, H. (2013). The effect of a low-fat, plant-based lifestyle intervention (CHIP) on serum HDL levels and the implications for metabolic syndrome status - a cohort study. <em>Nutrition & Metabolism, 10</em>58. doi:10.1186/1743-7075-10-58.</p> <p>ISSN: 1743-7075</p> | |
avondale-bepress.field.staff_classification | Contract | |
avondale-bepress.field.volume_number | 10 | |
avondale-bepress.fulltext-url | https://research.avondale.edu.au/cgi/viewcontent.cgi?article=1033&context=nh_papers&unstamped=1 | |
avondale-bepress.keywords | high-density lipoproteins | |
avondale-bepress.keywords | Metabolic Syndrome | |
avondale-bepress.keywords | cardiovascular disease | |
avondale-bepress.keywords | lipids | |
avondale-bepress.label | 32 | |
avondale-bepress.publication-date | 2013-10-01T00:00:00Z | |
avondale-bepress.publication-title | Nursing and Health Papers and Journal Articles | |
avondale-bepress.state | published | |
avondale-bepress.submission-date | 2013-11-24T21:31:42Z | |
avondale-bepress.submission-path | nh_papers/32 | |
avondale-bepress.title | The Effect of a Low-Fat, Plant-Based Lifestyle Intervention (CHIP) on Serum HDL Levels and the Implications for Metabolic Syndrome Status - A Cohort Study | |
avondale-bepress.type | article | |
dc.contributor.author | Diehl, Hans A. | |
dc.contributor.author | Gobble, John | |
dc.contributor.author | Grant, Ross | |
dc.contributor.author | Ward, Ewan | |
dc.contributor.author | Rankin, Paul | |
dc.contributor.author | Morton, Darren | |
dc.contributor.author | Kent, Lillian | |
dc.date.accessioned | 2023-11-01T00:37:38Z | |
dc.date.available | 2023-11-01T00:37:38Z | |
dc.date.issued | 2013-10-01 | |
dc.date.submitted | 2013-11-24T21:31:42Z | |
dc.description.abstract | <p><h4>Background</h4></p> <p>Low levels of high-density lipoproteins (HDL) are considered an important risk factor for cardiovascular disease and constitute one of the criteria for the Metabolic Syndrome (MetS). Lifestyle interventions promoting a low-fat, plant-based eating pattern appear to paradoxically reduce cardiovascular risk but also HDL levels. This study examined the changes in MetS risk factors, in particular HDL, in a large cohort participating in a 30-day lifestyle intervention that promoted a low-fat, plant-based eating pattern. <h4>Methods</h4></p> <p>Individuals (n = 5,046; mean age = 57.3 ± 12.9 years; 33.5% men, 66.5% women) participating in a in a Complete Health Improvement Program (CHIP) lifestyle intervention within the United States were assessed at baseline and 30 days for changes in body mass index (BMI), blood pressure (BP), lipid profile and fasting plasma glucose (FPG). <h4>Results</h4></p> <p>HDL levels decreased by 8.7% (p <h4>Conclusions</h4></p> <p>When people move towards a low-fat, plant-based diet, HDL levels decrease while other indicators of cardiovascular risk improve. This observation raises questions regarding the value of using HDL levels as a predictor of cardiovascular risk in populations who do not consume a typical western diet. As HDL is part of the assemblage of risk factors that constitute MetS, classifying individuals with MetS may not be appropriate in clinical practice or research when applying lifestyle interventions that promote a plant-based eating pattern.[from publisher's website].</p> | |
dc.description.version | Before publication | |
dc.identifier.citation | <p>Kent, L., Morton, D., Rankin, P., Ward, E., Grant, R., Gobble, J., & Diehl, H. (2013). The effect of a low-fat, plant-based lifestyle intervention (CHIP) on serum HDL levels and the implications for metabolic syndrome status - a cohort study. <em>Nutrition & Metabolism, 10</em>(1), 58. doi:10.1186/1743-7075-10-58.</p> | |
dc.identifier.doi | https://doi.org/10.1186/1743-7075-10-58 | |
dc.identifier.issn | 1743-7075 | |
dc.identifier.uri | https://research.avondale.edu.au/handle/123456789/04852070 | |
dc.language.iso | en_us | |
dc.provenance | <p>This article was orginially published as:</p> <p>Kent, L., Morton, D., Rankin, P., War, E., Grant, R., Gobble, J. and Diehl, H. (2013). The effect of a low-fat, plant-based lifestyle intervention (CHIP) on serum HDL levels and the implications for metabolic syndrome status - a cohort study. <em>Nutrition & Metabolism, 10</em>58. doi:10.1186/1743-7075-10-58.</p> <p>ISSN: 1743-7075</p> | |
dc.rights | <p>This article is published under license to BioMed Central Ltd.</p> <p>This is an Open Access article licensed under the Creative Commons Attribution License (<a href="http://creativecommons.org/licenses/by/2.0">http://creativecommons.org/licenses/by/2.0</a>), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.</p> | |
dc.subject | high-density lipoproteins | |
dc.subject | Metabolic Syndrome | |
dc.subject | cardiovascular disease | |
dc.subject | lipids | |
dc.title | The Effect of a Low-Fat, Plant-Based Lifestyle Intervention (CHIP) on Serum HDL Levels and the Implications for Metabolic Syndrome Status - A Cohort Study | |
dc.type | Journal Article |
Files
Original bundle
No Thumbnail Available
- Name:
- Morton__D_The_effect_of_a_low_fat_plant_based.pdf
- Size:
- 179.73 KB
- Format:
- Adobe Portable Document Format