Exploring Design Strategy in Parametric Design to Support Creativity
| avondale-bepress.context-key | 6678982 | |
| avondale-bepress.submission-path | admin_conferences/6 | |
| avondale.affiliate | Williams, Anthony; 0000-0002-9918-4748 | |
| avondale.department | Christian Education Research Centre | |
| avondale.faculty | Administration | |
| avondale.reporting.isPeerReviewed | Peer Reviewed | |
| avondale.reporting.version | Published Version | |
| dc.contributor.author | Williams, Anthony | |
| dc.contributor.author | Gu, Ning | |
| dc.contributor.author | Lee, JuHyun | |
| dc.date.accessioned | 2023-11-01T00:39:20Z | |
| dc.date.available | 2023-11-01T00:39:20Z | |
| dc.date.issued | 2013-01-01 | |
| dc.date.submitted | 2015-02-17T21:41:48Z | |
| dc.description.abstract | <p>This paper deals with the generative and evolutionary aspects of parametric design. We aim to provide a better understanding of individual design strategies to support creativity in parametric design via protocol analysis. An in-depth analysis conceptualises subjects’ creative strategies into two models: problem-driven strategy and solution-driven strategy. The solution-driven strategy progress design in the solution space resulted in the highest value in the level of creativity. This is one of potential aspects of parametric design. Exploring design strategies in parametric design contributes to its effective use.</p> | |
| dc.identifier.citation | <p>Lee, J., Gu, N., & Williams, A. P. (2013). Exploring design strategy in parametric design to support creativity. In R. Stouffs, P. Janssen, S. Roudavski, & B. Tunçer (Eds.), <em>Open Systems</em>. Paper presented at the International Conference on Computer-Aided Architectural Design Research in Asia, National University of Singapore, Singapore, 15-17 May (pp. 489–498). Retrieved from http://cumincad.scix.net/cgi-bin/works/Show?caadria2013_049</p> | |
| dc.identifier.uri | https://research.avondale.edu.au/handle/1897/06678982 | |
| dc.language.iso | en_us | |
| dc.provenance | <p>This conference paper was originally published as:</p> <p>Lee, J., Gu, N., & Williams, A. P. (2013). Exploring design strategy in parametric design to support creativity. In R. Stouffs, P. Janssen, S. Roudavski, & B. Tunçer (Eds.), <em>Open Systems</em>. Paper presented at the International Conference on Computer-Aided Architectural Design Research in Asia, National University of Singapore, Singapore, 15-17 May (pp. 489–498). Retrieved from http://cumincad.scix.net/cgi-bin/works/Show?caadria2013_049</p> | |
| dc.relation.ispartof | International Conference on Computer-Aided Architectural Design Research in Asia | |
| dc.relation.uri | https://cumincad.scix.net/cgi-bin/works/Show?caadria2013_049 | |
| dc.rights | <p>Due to copyright restrictions this conference proceeding is unavailable for download.</p> <p>This conference proceeding may be accessed from the publisher <a href="http://cumincad.scix.net/cgi-bin/works/Show?caadria2013_049">here.</a></p> <p>At the time of writing <em>Anthony Williams</em> was affiliated with the University of Newcastle.</p> | |
| dc.subject | design strategy | |
| dc.subject | parametric design | |
| dc.subject | creativity | |
| dc.subject | protocol analysis | |
| dc.title | Exploring Design Strategy in Parametric Design to Support Creativity | |
| dc.type | Conference Publication |
Files
Original bundle
Loading...
- Name:
- Williams_T_Exploring_design_strategy_in_parametric_design_to_support_creativity.pdf
- Size:
- 525.82 KB
- Format:
- Adobe Portable Document Format