Digestion of Repair Sites in Rat Liver DNA by Endogenous Nucleases
avondale-bepress-to-dspace.faculty | Science | |
avondale-bepress-to-dspace.peer_review_status | Peer reviewed before publication | |
avondale-bepress.abstract | <p>The proportion of sheared rat liver DNA recovered from benzoylated DEAE-cellulose in the final stage following stepwise elution with NaCl and caffeine solutions was dependent upon the DNA isolation procedure. An increase in the proportion of DNA containing single stranded regions, consequent upon delay or addition of Mg2+ prior to phenol extraction, suggested nuclease mediated degradation. Administration of methyl methanesulphonate to rats resulted in a consistent proportional increase in the caffeine-eluted fraction. The results of caffeine gradient elution of control and alkylated DNA from benzoylated DEAE-cellulose were consistent with repair-associated single stranded regions being substrates for endogenous single strand-specific exonucleases.</p> | |
avondale-bepress.articleid | 1055 | |
avondale-bepress.authors | Ewan Ward | |
avondale-bepress.authors | Bernard W Stewart | |
avondale-bepress.authors | Michelle Haber | |
avondale-bepress.context-key | 6387409 | |
avondale-bepress.coverpage-url | https://research.avondale.edu.au/sci_math_papers/56 | |
avondale-bepress.document-type | article | |
avondale-bepress.field.author_faculty_discipline | Science | |
avondale-bepress.field.comments | <p>Used by permission: <a href="http://onlinelibrary.wiley.com/journal/10.1002/%28ISSN%291521-6551">Wiley</a></p> <p><em>Biochemistry International now IUBMB Life.</em></p> <p>Copyright © 1986 Academic Press Australia<em><br /></em></p> <p>At the time of writing <em>Ewan Ward</em> was affiliated with the <em>Queensland Institute of Medical Research</em>.</p> | |
avondale-bepress.field.custom_citation | <p>Ward, E.J., Stewart, B.W., & Haber, M. (1986). Digestion of repair sites in rat liver DNA by endogenous nucleases. <em>Biochemistry International, 13</em>(5), 903-913.</p> | |
avondale-bepress.field.embargo_date | 2014-11-23T00:00:00Z | |
avondale-bepress.field.field_of_education | 01 Natural and Physical Sciences | |
avondale-bepress.field.for | 111201 Cancer Cell Biology | |
avondale-bepress.field.issn | 0158-5231 | |
avondale-bepress.field.issue_number | 5 | |
avondale-bepress.field.journal | Biochemistry International | |
avondale-bepress.field.page_numbers | 903-913 | |
avondale-bepress.field.peer_review | Before publication | |
avondale-bepress.field.publication_date | 1986-11-01T00:00:00Z | |
avondale-bepress.field.source_publication | <p>This article was originally published as:</p> <p>Ward, E.J., Stewart, B.W., & Haber, M. (1986). Digestion of repair sites in rat liver DNA by endogenous nucleases. <em>Biochemistry International, 13</em>(5), 903-913.</p> <p>ISSN: 0158-5231</p> | |
avondale-bepress.field.staff_classification | Permanent | |
avondale-bepress.field.volume_number | 13 | |
avondale-bepress.fulltext-url | https://research.avondale.edu.au/cgi/viewcontent.cgi?article=1055&context=sci_math_papers&unstamped=1 | |
avondale-bepress.keywords | methyl methanesulphonate | |
avondale-bepress.keywords | caffeine | |
avondale-bepress.keywords | benzoylated DEAE-cellulose | |
avondale-bepress.keywords | endogenous single strand-specific exonucleases | |
avondale-bepress.label | 56 | |
avondale-bepress.publication-date | 1986-11-01T00:00:00Z | |
avondale-bepress.publication-title | Science and Mathematics Papers and Journal Articles | |
avondale-bepress.state | published | |
avondale-bepress.submission-date | 2014-11-23T14:41:33Z | |
avondale-bepress.submission-path | sci_math_papers/56 | |
avondale-bepress.title | Digestion of Repair Sites in Rat Liver DNA by Endogenous Nucleases | |
avondale-bepress.type | article | |
dc.contributor.author | Haber, Michelle | |
dc.contributor.author | Stewart, Bernard W. | |
dc.contributor.author | Ward, Ewan | |
dc.date.accessioned | 2023-11-01T00:38:46Z | |
dc.date.available | 2023-11-01T00:38:46Z | |
dc.date.issued | 1986-11-01 | |
dc.date.submitted | 2014-11-23T14:41:33Z | |
dc.description.abstract | <p>The proportion of sheared rat liver DNA recovered from benzoylated DEAE-cellulose in the final stage following stepwise elution with NaCl and caffeine solutions was dependent upon the DNA isolation procedure. An increase in the proportion of DNA containing single stranded regions, consequent upon delay or addition of Mg2+ prior to phenol extraction, suggested nuclease mediated degradation. Administration of methyl methanesulphonate to rats resulted in a consistent proportional increase in the caffeine-eluted fraction. The results of caffeine gradient elution of control and alkylated DNA from benzoylated DEAE-cellulose were consistent with repair-associated single stranded regions being substrates for endogenous single strand-specific exonucleases.</p> | |
dc.description.version | Before publication | |
dc.identifier.citation | <p>Ward, E.J., Stewart, B.W., & Haber, M. (1986). Digestion of repair sites in rat liver DNA by endogenous nucleases. <em>Biochemistry International, 13</em>(5), 903-913.</p> | |
dc.identifier.issn | 0158-5231 | |
dc.identifier.uri | https://research.avondale.edu.au/handle/123456789/06387409 | |
dc.language.iso | en_us | |
dc.provenance | <p>This article was originally published as:</p> <p>Ward, E.J., Stewart, B.W., & Haber, M. (1986). Digestion of repair sites in rat liver DNA by endogenous nucleases. <em>Biochemistry International, 13</em>(5), 903-913.</p> <p>ISSN: 0158-5231</p> | |
dc.rights | <p>Used by permission: <a href="http://onlinelibrary.wiley.com/journal/10.1002/%28ISSN%291521-6551">Wiley</a></p> <p><em>Biochemistry International now IUBMB Life.</em></p> <p>Copyright © 1986 Academic Press Australia<em><br /></em></p> <p>At the time of writing <em>Ewan Ward</em> was affiliated with the <em>Queensland Institute of Medical Research</em>.</p> | |
dc.subject | methyl methanesulphonate | |
dc.subject | caffeine | |
dc.subject | benzoylated DEAE-cellulose | |
dc.subject | endogenous single strand-specific exonucleases | |
dc.title | Digestion of Repair Sites in Rat Liver DNA by Endogenous Nucleases | |
dc.type | Journal Article |
Files
Original bundle
No Thumbnail Available
- Name:
- Ward_Digestion_of_repair_sites_in_rat_liver_DNA.pdf
- Size:
- 494.78 KB
- Format:
- Adobe Portable Document Format