Air Purifiers for Reducing the Incidence of Acute Respiratory Infections in Australian Residential Aged Care Facilities: A Study Protocol for a Randomised Control Trial
avondale-bepress-to-dspace.faculty | Nursing | |
avondale-bepress-to-dspace.peer_review_status | Peer reviewed before publication | |
avondale-bepress.abstract | <p><h3 id="x-x-x-sectitle0015">Introduction</h3> <p id="x-x-x-abspara0010">Adults living in Residential Aged Care Facilities (RACFs) are highly susceptible to seasonal respiratory infections. Evidence indicates that the aerosols contaminated with virus particles in closed indoor spaces may play a significant role in the transmission of respiratory infections. In this protocol paper, we outline details of a planned RCT which aims to evaluate the effectiveness of portable in room air purifiers in reducing the risk of ARIs among residents in Australian RACFs. <p id="x-x-x-abspara0015">This study uses a multi-centre double-blind randomised crossover design. Three RACFs in a regional area of New South Wales will be invited to participate in the study. Air purifiers with or without high-efficiency particulate absorbing (HEPA) filters will be placed in the rooms of residents who are enrolled in the trial. The primary outcome will be a reduction in the incidence of ARI and the secondary outcomes will be the time to first infection, number of emergency department admissions, hospital admissions, and medical consultations due to an ARI. <h3 id="x-x-x-sectitle0020">Conclusion</h3> <p id="x-x-x-abspara0020">To our knowledge, this will be the first RCT using air purifiers in resident rooms to identify their effect in reducing ARIs in RACFs. If our findings indicate some potential benefit for in-room air purification, it will help provide support and justification for larger trials, which may include a facility wide approach to air purification.</p> | |
avondale-bepress.articleid | 1275 | |
avondale-bepress.authors | Bismi Adbul Khadar | |
avondale-bepress.authors | Jenny Sim | |
avondale-bepress.authors | Julee McDonagh | |
avondale-bepress.authors | Vanessa McDonald | |
avondale-bepress.authors | Brett G Mitchell | |
avondale-bepress.context-key | 35856550 | |
avondale-bepress.coverpage-url | https://research.avondale.edu.au/nh_papers/269 | |
avondale-bepress.document-type | article | |
avondale-bepress.field.author_faculty_discipline | Nursing | |
avondale-bepress.field.avon_earlyonline | 2023-06-22T00:00:00-07:00 | |
avondale-bepress.field.comments | <p>Copyright © 2023 Australasian College for Infection Prevention and Control. Published by Elsevier B.V. All rights reserved.</p> | |
avondale-bepress.field.custom_citation | <p>Thottiyil Sultanmuhammed Abdul Khadar, B., Sim, J., McDonagh, J., McDonald, V. M., Mitchell, B. G. (2023). Air purifiers for reducing the incidence of acute respiratory infections in Australian residential aged care facilities: A study protocol for a randomised control trial. <em>Infection, Disease & Health, 28</em>(3), 239-245. https://doi.org/10.1016/j.idh.2023.05.006</p> | |
avondale-bepress.field.doi | https://doi.org/10.1016/j.idh.2023.05.006 | |
avondale-bepress.field.embargo_date | 2024-07-22T00:00:00Z | |
avondale-bepress.field.field_of_education | 06 Health | |
avondale-bepress.field.for_2021 | 42 HEALTH SCIENCES | |
avondale-bepress.field.issn | 2468-0869 | |
avondale-bepress.field.issue_number | 3 | |
avondale-bepress.field.journal | Infection, Disease & Health | |
avondale-bepress.field.page_numbers | 239-245 | |
avondale-bepress.field.peer_review | Before publication | |
avondale-bepress.field.publication_date | 2023-08-01T00:00:00Z | |
avondale-bepress.field.reportable_items | C1 | |
avondale-bepress.field.research_centre | Lifestyle Medicine and Health Research Centre | |
avondale-bepress.field.source_fulltext_url | https://doi.org/10.1016/j.idh.2023.05.006 | |
avondale-bepress.field.staff_classification | Permanent | |
avondale-bepress.field.volume_number | 28 | |
avondale-bepress.fulltext-url | https://research.avondale.edu.au/cgi/viewcontent.cgi?article=1275&context=nh_papers&unstamped=1 | |
avondale-bepress.keywords | aged care | |
avondale-bepress.keywords | respiratory infection | |
avondale-bepress.keywords | COVID | |
avondale-bepress.keywords | influenza | |
avondale-bepress.keywords | air | |
avondale-bepress.keywords | aerosols | |
avondale-bepress.label | 269 | |
avondale-bepress.publication-date | 2023-08-01T00:00:00Z | |
avondale-bepress.publication-title | Nursing and Health Papers and Journal Articles | |
avondale-bepress.state | published | |
avondale-bepress.submission-date | 2023-07-23T22:46:30Z | |
avondale-bepress.submission-path | nh_papers/269 | |
avondale-bepress.title | Air Purifiers for Reducing the Incidence of Acute Respiratory Infections in Australian Residential Aged Care Facilities: A Study Protocol for a Randomised Control Trial | |
avondale-bepress.type | article | |
dc.contributor.author | Mitchell, Brett G. | |
dc.contributor.author | McDonald, Vanessa | |
dc.contributor.author | McDonagh, Julee | |
dc.contributor.author | Sim, Jenny | |
dc.contributor.author | Adbul Khadar, Bismi | |
dc.date.accessioned | 2023-11-01T00:35:59Z | |
dc.date.available | 2023-11-01T00:35:59Z | |
dc.date.issued | 2023-08-01 | |
dc.date.submitted | 2023-07-23T22:46:30Z | |
dc.description.abstract | <p><h3 id="x-x-x-sectitle0015">Introduction</h3> <p id="x-x-x-abspara0010">Adults living in Residential Aged Care Facilities (RACFs) are highly susceptible to seasonal respiratory infections. Evidence indicates that the aerosols contaminated with virus particles in closed indoor spaces may play a significant role in the transmission of respiratory infections. In this protocol paper, we outline details of a planned RCT which aims to evaluate the effectiveness of portable in room air purifiers in reducing the risk of ARIs among residents in Australian RACFs. <p id="x-x-x-abspara0015">This study uses a multi-centre double-blind randomised crossover design. Three RACFs in a regional area of New South Wales will be invited to participate in the study. Air purifiers with or without high-efficiency particulate absorbing (HEPA) filters will be placed in the rooms of residents who are enrolled in the trial. The primary outcome will be a reduction in the incidence of ARI and the secondary outcomes will be the time to first infection, number of emergency department admissions, hospital admissions, and medical consultations due to an ARI. <h3 id="x-x-x-sectitle0020">Conclusion</h3> <p id="x-x-x-abspara0020">To our knowledge, this will be the first RCT using air purifiers in resident rooms to identify their effect in reducing ARIs in RACFs. If our findings indicate some potential benefit for in-room air purification, it will help provide support and justification for larger trials, which may include a facility wide approach to air purification.</p> | |
dc.description.version | Before publication | |
dc.identifier.citation | <p>Thottiyil Sultanmuhammed Abdul Khadar, B., Sim, J., McDonagh, J., McDonald, V. M., Mitchell, B. G. (2023). Air purifiers for reducing the incidence of acute respiratory infections in Australian residential aged care facilities: A study protocol for a randomised control trial. <em>Infection, Disease & Health, 28</em>(3), 239-245. https://doi.org/10.1016/j.idh.2023.05.006</p> | |
dc.identifier.doi | https://doi.org/10.1016/j.idh.2023.05.006 | |
dc.identifier.issn | 2468-0869 | |
dc.identifier.uri | https://research.avondale.edu.au/handle/123456789/35856550 | |
dc.language.iso | en_us | |
dc.rights | <p>Copyright © 2023 Australasian College for Infection Prevention and Control. Published by Elsevier B.V. All rights reserved.</p> | |
dc.subject | aged care | |
dc.subject | respiratory infection | |
dc.subject | COVID | |
dc.subject | influenza | |
dc.subject | air | |
dc.subject | aerosols | |
dc.title | Air Purifiers for Reducing the Incidence of Acute Respiratory Infections in Australian Residential Aged Care Facilities: A Study Protocol for a Randomised Control Trial | |
dc.type | Journal Article |
Files
Original bundle
No Thumbnail Available
- Name:
- 1_s2.0_S2468045123000378_main_6.pdf
- Size:
- 499.22 KB
- Format:
- Adobe Portable Document Format