The Structure of the Littoral Invertebrate Communities of the Kosciuszko Region Lakes
| avondale-bepress.context-key | 5286272 | |
| avondale-bepress.submission-path | sci_math_papers/48 | |
| avondale.affiliate | Morton, Jason K; 0000-0001-6611-6135 | |
| avondale.faculty | Science | |
| avondale.reporting.isPeerReviewed | Peer Reviewed | |
| avondale.reporting.version | Published Version | |
| dc.contributor.author | Renshaw, B. A. | |
| dc.contributor.author | Morton, Jason K. | |
| dc.contributor.author | Timms, Brian V. | |
| dc.contributor.author | Hancock, Marty A. | |
| dc.date.accessioned | 2023-11-01T00:37:44Z | |
| dc.date.available | 2023-11-01T00:37:44Z | |
| dc.date.issued | 2000-06-21 | |
| dc.date.submitted | 2014-03-06T19:40:38Z | |
| dc.description.abstract | <p>The littoral macroinvertebrate assemblages of Lakes Albina, Blue, Club andCootapatamba in the Mt. Kosciuszko region were sampled by two methods: sweeps and cobble picks. Thirty-six species were collected with total abundance and species richness greatest in Lake Albina. Common species included themolluscs Pisidium kosciusko and Glacidorbis hedleyi, the crustaceans Metaphreatoicus australis and Neoniphragus n. sp., and an unidentified limnephidtrichoperan. Community structure was influenced by the nature of the substrate, with cobble sites having greater richness and abundance than boulder sites. The importance of the major taxonomic groups (crustaceans, insects and molluscs) varied with sampling method and among lakes. Crustaceans (isopods and amphipods) usually dominated in sweeps, with molluscs and insects varying in importance among lakes, while insects mostly dominated in cobble pick samples. Oligotrophic lakes are typically thought to be dominated by insects, however this study shows such lakes may appear to be dominated by insects or crustaceans depending on the sampling method used and the presence of fish.</p> | |
| dc.identifier.citation | <p>Hancock, M., Timms, B., Morton, J. & Renshaw, B. (2000). The structure of the littoral invertebrate communities of Kosciuszko region lakes.<em> Proceedings of the Linnean Society of New South Wales, 122</em>, 69-77.</p> | |
| dc.identifier.issn | 0370-047X | |
| dc.identifier.uri | https://research.avondale.edu.au/handle/1897/05286272 | |
| dc.language.iso | en_us | |
| dc.provenance | <p>This article was originally published as:</p> <p>Hancock, M., Timms, B., Morton, J. & Renshaw, B. (2000). The structure of the littoral invertebrate communities of Kosciuszko region lakes.<em> Proceedings of the Linnean Society of New South Wales, 122</em>, 69-77.</p> <p>ISSN: 1839-7263</p> | |
| dc.relation.ispartof | Proceedings of the Linnean Society of New South Wales | |
| dc.rights | <p>Used by permission: the author(s) and the Linnean Society of New South Wales.</p> <p>Copyright © 2000 Linnean Society of New South Wales.</p> | |
| dc.subject | alpine | |
| dc.subject | Kosciuszko | |
| dc.subject | littoral | |
| dc.subject | macroinvertebrates | |
| dc.subject | oligotrophic | |
| dc.title | The Structure of the Littoral Invertebrate Communities of the Kosciuszko Region Lakes | |
| dc.type | Journal Article |
Files
Original bundle
Loading...
- Name:
- Morton__J__Kosciuszko_lakes.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format