Design Influences in the Creation of an Online Mathematics Unit for Indigenous Adults
| avondale-bepress.context-key | 7830829 | |
| avondale-bepress.submission-path | edu_conferences/35 | |
| avondale.affiliate | Northcote, Maria; 0000-0002-6375-9669 | |
| avondale.department | Christian Education Research Centre | |
| avondale.faculty | Education | |
| avondale.reporting.version | Published Version | |
| dc.contributor.author | Lenoy, Max | |
| dc.contributor.author | Northcote, Maria T. | |
| dc.contributor.author | Marshall, Linda | |
| dc.date.accessioned | 2023-11-01T00:23:09Z | |
| dc.date.available | 2023-11-01T00:23:09Z | |
| dc.date.issued | 2001-12-01 | |
| dc.date.submitted | 2015-11-10T20:13:16Z | |
| dc.description.abstract | <p>This paper documents the specific influences on the design decisions associated with the creation of an online unit for Indigenous adult learners. As part of a bridging course, the unit of study, Thinking Mathematically, primarily aims to increase the students’ mathematical skills and confidence levels in a supportive, constructive context. The manner in which the unit was designed was informed by a number of important factors relating to the specific student audience, the mathematical content of the unit, online learning principles and past feedback from our students. The presentation of the unit content, the provision of learning tools and the selection of communication technologies are aspects of the unit that are examined in this paper.</p> | |
| dc.identifier.citation | <p>Marshall, L., Northcote, M., & Lenoy, M. (2001). Design influences in the creation of an online mathematics unit for Indigenous adults. In G. Kennedy, M. Keppell, C. McNaught & T. Petrovic (Eds.), <em>Meeting at the Crossroads.</em> Short Paper Proceedings of the 18th Annual Conference of the Australian Society for Computers in Learning in Tertiary Education (ASCILITE) (pp. 113-116). Melbourne: Biomedical Multimedia Unit, The University of Melbourne. Retrieved from http://www.ascilite.org/conferences/melbourne01/pdf/papers/marshalll.pdf</p> | |
| dc.identifier.uri | https://research.avondale.edu.au/handle/1897/07830829 | |
| dc.language.iso | en_us | |
| dc.provenance | <p>This conference presentation was originally published as:</p> <p>Marshall, L., Northcote, M., & Lenoy, M. (2001). Design influences in the creation of an online mathematics unit for Indigenous adults. In G. Kennedy, M. Keppell, C. McNaught & T. Petrovic (Eds.), <em>Meeting at the Crossroads.</em> Short Paper Proceedings of the 18th Annual Conference of the Australian Society for Computers in Learning in Tertiary Education (ASCILITE) (pp. 113-116). Melbourne: Biomedical Multimedia Unit, The University of Melbourne. Retrieved from http://www.ascilite.org/conferences/melbourne01/pdf/papers/marshalll.pdf</p> | |
| dc.relation.ispartof | 18th Annual Conference of the Australian Society for Computers in Learning in Tertiary Education (ASCILITE) | |
| dc.relation.uri | http://www.ascilite.org/conferences/melbourne01/pdf/papers/marshalll.pdf | |
| dc.rights | <p>Used by permission: the authors</p> <p>This conference paper may be accessed from the publisher <a href="http://www.ascilite.org.au/conferences/melbourne01/pdf/papers/marshalll.pdf">here.</a></p> <p>At the time of writing <em>Maria Northcote</em> was affiliated with <em>Edith Cowan University.</em></p> | |
| dc.subject | Indigenous | |
| dc.subject | pre-tertiary | |
| dc.subject | online | |
| dc.subject | mathematics | |
| dc.subject | education | |
| dc.subject | instructional design | |
| dc.title | Design Influences in the Creation of an Online Mathematics Unit for Indigenous Adults | |
| dc.type | Conference Publication |
Files
Original bundle
Loading...
- Name:
- NorthcoteMarshallLenoy_Design_Influences_Mathematics_Indigenous_Adults.pdf
- Size:
- 42.67 KB
- Format:
- Adobe Portable Document Format