Virtual Manipulatives on the Interactive Whiteboard: A Preliminary Investigation
| avondale-bepress.context-key | 2460404 | |
| avondale-bepress.submission-path | edu_papers/23 | |
| avondale.affiliate | Northcote, Maria; 0000-0002-6375-9669 | |
| avondale.department | Christian Education Research Centre | |
| avondale.faculty | Education | |
| avondale.reporting.version | Published Version | |
| dc.contributor.author | Marshall, Linda | |
| dc.contributor.author | Northcote, Maria | |
| dc.contributor.author | Swan, Paul | |
| dc.contributor.author | Mildenhall, Paula | |
| dc.date.accessioned | 2023-11-01T00:22:07Z | |
| dc.date.available | 2023-11-01T00:22:07Z | |
| dc.date.issued | 2008-01-01 | |
| dc.date.submitted | 2012-01-19T17:02:34Z | |
| dc.description.abstract | <p>An outline of how virtual manipulatives and interactive whiteboards can be used in the classroom.</p> | |
| dc.identifier.citation | <p>Mildenhall, P., Swan, P., Northcote, M., & Marshall, L. (2008). Virtual manipulatives on the interactive whiteboard: A preliminary investigation. <em>Australian Primary Mathematics Classroom, 13</em>(1), 9-15.</p> | |
| dc.identifier.issn | 1326-0286 | |
| dc.identifier.uri | https://research.avondale.edu.au/handle/1897/02460404 | |
| dc.language.iso | en_us | |
| dc.provenance | <p>This article was originally published as:</p> <p>Mildenhall, P., Swan, P., Northcote, M., & Marshall, L. (2008). Virtual manipulatives on the interactive whiteboard: A preliminary investigation. <em>Australian Primary Mathematics Classroom, 13</em>(1), 9-15. </p><p>ISSN:1326-0286</p> | |
| dc.relation.ispartof | Australian Primary Mathematics Classroom | |
| dc.rights | <p>This article may be accessed from the publisher <a href="http://www.aamt.edu.au/Journals/Journals-Index/Australian-Primary-Mathematics-Classroom/APMC-13-1-9">here</a>.</p> <p>Staff and Students of Avondale College may access this article via a library PRIMO search <a href="http://www.avondale.edu.au/library">here.</a></p> | |
| dc.subject | interactve whiteboards | |
| dc.subject | classroom computers | |
| dc.subject | mathematics education | |
| dc.subject | virtual manipulatives | |
| dc.subject | Australian primary education | |
| dc.title | Virtual Manipulatives on the Interactive Whiteboard: A Preliminary Investigation | |
| dc.type | Journal Article |
Files
Original bundle
Loading...
- Name:
- NorthcoteMildenhall_Virtual_manipulatives.pdf
- Size:
- 203.44 KB
- Format:
- Adobe Portable Document Format