A Method for Investigating Photographic Visualisation Practices
| avondale-bepress.context-key | 5199369 | |
| avondale-bepress.submission-path | arts_conferences/3 | |
| avondale.affiliate | Bellette, Aaron | |
| avondale.department | Scripture, Spirituality and Society Research Centre | |
| avondale.faculty | Arts | |
| avondale.reporting.isPeerReviewed | Peer Reviewed | |
| avondale.reporting.version | Published Version | |
| dc.contributor.author | Bellette, Aaron | |
| dc.date.accessioned | 2023-11-01T00:37:44Z | |
| dc.date.available | 2023-11-01T00:37:44Z | |
| dc.date.issued | 2013-01-01 | |
| dc.date.submitted | 2014-02-24T16:14:37Z | |
| dc.description.abstract | <p>This paper will explore the possibilities afforded by the utilization of a head mounted GoPro video camera and subsequent screen capture software in the analysis and subsequent understanding of reflective processes in the creation of photographic imagery.</p> <p>The method is contextualized within an understanding of the work experience; affect and memory play in a photographer's intentionality. It is also framed by Ansel Adam's ideas on pre-visualization and Jerry Uelsmann's work in post-visualization or 're-visualizing'.</p> <p>It seeks to understand the extent recall of the environment and experiences impact on the pre-reflective stage and the later editing process with pedagogical implications for teaching photography.</p> | |
| dc.identifier.citation | <p>Bellette, A. (2013, March 6-8). <em>A method for investigating photographic visualization practices</em>. Paper presented at the Seventh International Conference on Design Principles and Practices, Chiba, Japan.</p> | |
| dc.identifier.uri | https://research.avondale.edu.au/handle/1897/05199369 | |
| dc.language.iso | en_us | |
| dc.provenance | <p>This conference paper was originally published as:</p> <p>Bellette, A. (2013, March 6-8). <em>A method for investigating photographic visualization practices</em>. Paper presented at the Seventh International Conference on Design Principles and Practices, Chiba, Japan.</p> | |
| dc.relation.ispartof | Seventh International Conference on Design Principles and Practices | |
| dc.rights | <p>Used by permission: the author</p> | |
| dc.subject | GoPro | |
| dc.subject | visualisation | |
| dc.subject | photography | |
| dc.title | A Method for Investigating Photographic Visualisation Practices | |
| dc.type | Conference Publication |
Files
Original bundle
Loading...
- Name:
- Bellette__A._2_full_text.pdf
- Size:
- 162.7 KB
- Format:
- Adobe Portable Document Format