Innovative Tidal Control Successfully Promotes Saltmarsh Restoration
avondale-bepress-to-dspace.faculty | Science | |
avondale-bepress-to-dspace.license | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
avondale-bepress-to-dspace.peer_review_status | Peer reviewed before publication | |
avondale-bepress.abstract | <p>The reduction of saltmarsh habitat at a global scale has seen a concomitant loss of associated ecosystem services. As such, there is a need and a push for habitat rehabilitation. This study examined an innovative saltmarsh restoration project in Australia which sought to address the threats of mangrove encroachment and sea level rise. The project was implemented in 2017, using automated hydraulic control gates, termed“SmartGates,”to lower the tidal regime over one site, effectively reversing sea level rise at a local level. Measured indicators of saltmarsh cover, number of species, seedling counts, and saltmarsh assemblages all showed significant positive development over time, with trends varying based on saltmarsh zone. The saltmarsh, predominantly <em>Sarcocornia quinque flora</em>, developed from remnant supralittoral (previously high) marsh which remained at 45% cover to achieve over 15% coverage across the cleared habitat after 3 years. Slower development in the low marsh (</p> | |
avondale-bepress.articleid | 1165 | |
avondale-bepress.authors | Caleb Rankin | |
avondale-bepress.authors | Troy Gaston | |
avondale-bepress.authors | Mahmood Sadat-Noori | |
avondale-bepress.authors | William Glamore | |
avondale-bepress.authors | Jason K Morton | |
avondale-bepress.authors | Anita Chalmers | |
avondale-bepress.context-key | 33754472 | |
avondale-bepress.coverpage-url | https://research.avondale.edu.au/sci_math_papers/165 | |
avondale-bepress.document-type | article | |
avondale-bepress.field.accepted_version | Published Version | |
avondale-bepress.field.author_faculty_discipline | Science | |
avondale-bepress.field.avon_earlyonline | 2022-08-10T00:00:00-07:00 | |
avondale-bepress.field.comments | <p>Used by permission: the author(s)</p> | |
avondale-bepress.field.create_openurl | true | |
avondale-bepress.field.custom_citation | <p>Rankin, C., Gaston, T., Sadat‐Noori, M., Glamore, W., Morton, J., & Chalmers, A. (2023). Innovative tidal control successfully promotes saltmarsh restoration. <em>Restoration Ecology, 31</em>(7), e13774. https://doi.org/10.1111/rec.13774</p> | |
avondale-bepress.field.distribution_license | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
avondale-bepress.field.doi | https://doi.org/10.1111/rec.13774 | |
avondale-bepress.field.embargo_date | 2023-02-19T00:00:00Z | |
avondale-bepress.field.field_of_education | 01 Natural and Physical Sciences | |
avondale-bepress.field.for_2021 | 4104 Environmental management | |
avondale-bepress.field.issn | 1526-100X | |
avondale-bepress.field.issue_number | 7 | |
avondale-bepress.field.journal | Restoration Ecology | |
avondale-bepress.field.peer_review | Before publication | |
avondale-bepress.field.publication_date | 2023-09-01T00:00:00Z | |
avondale-bepress.field.reportable_items | C1 | |
avondale-bepress.field.staff_classification | Permanent | |
avondale-bepress.field.volume_number | 31 | |
avondale-bepress.fulltext-url | https://research.avondale.edu.au/cgi/viewcontent.cgi?article=1165&context=sci_math_papers&unstamped=1 | |
avondale-bepress.keywords | climate change | |
avondale-bepress.keywords | mangrove encroachment | |
avondale-bepress.keywords | novel restoration | |
avondale-bepress.keywords | restoration evaluation | |
avondale-bepress.keywords | restoration techniques | |
avondale-bepress.keywords | sea level rise | |
avondale-bepress.label | 165 | |
avondale-bepress.publication-date | 2023-09-01T00:00:00Z | |
avondale-bepress.publication-title | Science and Mathematics Papers and Journal Articles | |
avondale-bepress.state | published | |
avondale-bepress.submission-date | 2023-02-19T18:43:14Z | |
avondale-bepress.submission-path | sci_math_papers/165 | |
avondale-bepress.title | Innovative Tidal Control Successfully Promotes Saltmarsh Restoration | |
avondale-bepress.type | article | |
dc.contributor.author | Rankin, Caleb | |
dc.date.accessioned | 2023-11-01T00:35:51Z | |
dc.date.available | 2023-11-01T00:35:51Z | |
dc.date.issued | 2023-09-01 | |
dc.date.submitted | 2023-02-19T18:43:14Z | |
dc.description.abstract | <p>The reduction of saltmarsh habitat at a global scale has seen a concomitant loss of associated ecosystem services. As such, there is a need and a push for habitat rehabilitation. This study examined an innovative saltmarsh restoration project in Australia which sought to address the threats of mangrove encroachment and sea level rise. The project was implemented in 2017, using automated hydraulic control gates, termed“SmartGates,”to lower the tidal regime over one site, effectively reversing sea level rise at a local level. Measured indicators of saltmarsh cover, number of species, seedling counts, and saltmarsh assemblages all showed significant positive development over time, with trends varying based on saltmarsh zone. The saltmarsh, predominantly <em>Sarcocornia quinque flora</em>, developed from remnant supralittoral (previously high) marsh which remained at 45% cover to achieve over 15% coverage across the cleared habitat after 3 years. Slower development in the low marsh (</p> | |
dc.description.version | Before publication | |
dc.identifier.citation | <p>Rankin, C., Gaston, T., Sadat‐Noori, M., Glamore, W., Morton, J., & Chalmers, A. (2023). Innovative tidal control successfully promotes saltmarsh restoration. <em>Restoration Ecology, 31</em>(7), e13774. https://doi.org/10.1111/rec.13774</p> | |
dc.identifier.doi | https://doi.org/10.1111/rec.13774 | |
dc.identifier.issn | 1526-100X | |
dc.identifier.uri | https://research.avondale.edu.au/handle/123456789/33754472 | |
dc.language.iso | en_us | |
dc.rights | <p>Used by permission: the author(s)</p> | |
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | climate change | |
dc.subject | mangrove encroachment | |
dc.subject | novel restoration | |
dc.subject | restoration evaluation | |
dc.subject | restoration techniques | |
dc.subject | sea level rise | |
dc.title | Innovative Tidal Control Successfully Promotes Saltmarsh Restoration | |
dc.type | Journal Article |
Files
Original bundle
No Thumbnail Available
- Name:
- Morton__J._1_article_Restoration_Ecology.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format