A Model for Church Growth Groups
| avondale-bepress.context-key | 11907418 | |
| avondale-bepress.submission-path | theses_non_Avondale/58 | |
| avondale.reporting.version | Published Version | |
| avondale.thesis.awardingInstitution | Andrews University (Avondale) | |
| avondale.thesis.degree | Master of Arts (Theology) MA(Theol) | |
| dc.contributor.author | Newman, Raymond Bruce | |
| dc.date.accessioned | 2023-11-01T00:26:41Z | |
| dc.date.available | 2023-11-01T00:26:41Z | |
| dc.date.issued | 1981-11-01 | |
| dc.date.submitted | 2018-04-04T18:55:24Z | |
| dc.description.abstract | <p>Cell groups are a feature of the most rapidly growing churches in Australia. Cell groups will probably lead to church growth for the Seventh-day Adventist Church. For this reason it has been seen as significant to develop and evaluate a model for integrating Cell Groups, renamed as Church Growth Groups, into the Seventh-day Adventist Church.</p> | |
| dc.identifier.citation | <p>Newman, R. B. (1981). <em>A model for church growth groups</em> (Master's project). Andrews University, Avondale Campus, Australia.</p> | |
| dc.identifier.uri | https://research.avondale.edu.au/handle/1897/11907418 | |
| dc.language.iso | en_us | |
| dc.rights | <p>Project Report: Thesis (M.A.)</p> <p>Andrews University, School of Graduate Studies, Avondale Campus, 1981.</p> <p>Published with permission from Andrews University.</p> <p>Staff and Students of Avondale College may access a print copy of this thesis from Avondale College Library (254.5 N46).</p> <p>Every effort has been made to contact the author of this thesis to gain their permission. If the author objects to this thesis being online please email <a href="mailto:[email protected]">[email protected]</a></p> | |
| dc.subject | Christians | |
| dc.subject | groups | |
| dc.subject | church | |
| dc.subject | faith | |
| dc.subject | model | |
| dc.title | A Model for Church Growth Groups | |
| dc.type | Thesis |
Files
Original bundle
Loading...
- Name:
- Newman_R.B.1981._A_model_for_church_growth_groups..pdf
- Size:
- 11.47 MB
- Format:
- Adobe Portable Document Format